Mystery Manor Adventure
Walkthroughs
Archipelago Map
by Fairygdmther - 04/30/2004
This is rendered in MSWord
|
|
Attention: Not all islands are represented on this map! Only significant islands are shown in relative proportion to each other.
| KEY: | ||
| B = Bones (5) | D1 = Dolmen Green | P1 = Panel 9 Lights |
| S = Shovel | D2 = Dolmen Purple | P2 = Panel Sea Shell |
| C1 = Cannon | D3 = Dolmen Yellow | P3 = Panel Colored Globes |
| C2 = Coconut | D4 = Dolmen Red | P4 = Panel Diamond |
| LH = Lighthouse | D5 = Dolmen Blue | P5 = Panel Triangles |
| SH = Stone Head | T1 = Totem Diamond | P6 = Panel Volcano Control |
| SC = Sand Castle | T2 = Totem Triangle | M1 = Mirror - Green |
| PYR = Pyramids | T3 = Totem Zigzag | M2 = Mirror - Red |
| Mech = Mechanical Island | T4 = Totem Diagonal | M3 = Mirror - Yellow |
| X = Treasure Chest | T5 = Totem Square | M4 = Mirror - Blue |
|
Back to: |